<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Widget Folder</title>
	<link>http://widgetfolder.com</link>
	<description>SPIDER of Widget Folder provide the latest news like toshiba,iphone i4,nokia n8,Videotonez,android citrus.</description>
	<lastBuildDate>Tue, 13 Sep 2011 15:51:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Harris Stratex Networks Selects WiChorus SmartCore Products</title>
		<description><![CDATA[leading WiMAX operators are looking for a competitive advantage in their networks to differentiate themselves in the market WiChorus, provider of the industry&#39;s most scalable platforms for Smart 4G networks and Harris Stratex Networks, a leading specialist in high-speed IP backhaul solutions for mobility and broadband networks, announced today that Harris Stratex offers WiChorus industry [...]]]></description>
		<link>http://widgetfolder.com/harris-stratex-networks-selects-wichorus-smartcore-products/</link>
			</item>
	<item>
		<title>2009 Mobile Base Station Contracts Increase 2.2% to 562</title>
		<description><![CDATA[Number of orders in the wireless industry for 2009 was 562, up 2.2% from 2008 levels to 550 according to the latest EJL Wireless Research report, titled &#8220;Global Base Station Analysis of agreement, 2009 Annual Review.&#8221; &#8220;The number of orders for Chinese OEMs were 35.6% in 2009. Number of contracts Huawei Technologies has increased by [...]]]></description>
		<link>http://widgetfolder.com/2009-mobile-base-station-contracts-increase-2-2-to-562/</link>
			</item>
	<item>
		<title>North American content and applications revenues to approach $10000000000 to 2015, according to Juniper Research</title>
		<description><![CDATA[carriers are finally recognizing what developers want:. The ability to publish applications on different platforms in making these applications much more accessible for end users A new study by Juniper estimates, research that revenues from mobile phones and applications in North America will reach $10000000000 to 2015 up from $4.0 billion in 2009, mobile users [...]]]></description>
		<link>http://widgetfolder.com/north-american-content-and-applications-revenues-to-approach-10000000000-to-2015-according-to-juniper-research/</link>
			</item>
	<item>
		<title>WiChorus ended WiMAX Interoperability Testing of its new class of intelligent home agent with Bridgewater Systems AAA Service Controller</title>
		<description><![CDATA[With the built-enforcement operator content and application service-oriented policies, WiChorus Intelligent Home Agent provides the means for an operator to generate new revenues and manage network resources efficiently and effectively WiChorus , a provider of the industry&#39;s most scalable Intelligent Wireless Core Platforms WiMAX ™ and LTE networks, today announced that it has successfully completed [...]]]></description>
		<link>http://widgetfolder.com/wichorus-ended-wimax-interoperability-testing-of-its-new-class-of-intelligent-home-agent-with-bridgewater-systems-aaa-service-controller/</link>
			</item>
	<item>
		<title>BlueMesh Networks announced the availability of new Intelligent 3G/4G Router</title>
		<description><![CDATA[BlueMesh Networks has expanded the product line today, adding a brand WiFiRanger Pro WiFiRanger intelligent mobile router. WiFiRanger Pro includes many advanced features beyond the standard settings WiFiRanger unwinding and IP intelligence. BlueMesh Networks, a key leader in networking solutions, develops products for consumers and businesses to provide access to the network is constantly growing [...]]]></description>
		<link>http://widgetfolder.com/bluemesh-networks-announced-the-availability-of-new-intelligent-3g-4g-router/</link>
			</item>
</channel>
</rss>

