<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Widget Folder</title>
	<atom:link href="http://widgetfolder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://widgetfolder.com</link>
	<description>SPIDER of Widget Folder provide the latest news like toshiba,iphone i4,nokia n8,Videotonez,android citrus.</description>
	<lastBuildDate>Tue, 13 Sep 2011 15:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Harris Stratex Networks Selects WiChorus SmartCore Products</title>
		<link>http://widgetfolder.com/harris-stratex-networks-selects-wichorus-smartcore-products/</link>
		<comments>http://widgetfolder.com/harris-stratex-networks-selects-wichorus-smartcore-products/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chooses]]></category>
		<category><![CDATA[chooses wichorus smartcore products]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[harris stratex]]></category>
		<category><![CDATA[harris stratex chooses wichorus smartcore products]]></category>
		<category><![CDATA[harris stratex networks]]></category>
		<category><![CDATA[harris stratex networks selects]]></category>
		<category><![CDATA[harris stratex networks selects wichorus]]></category>
		<category><![CDATA[harris stratex networks selects wichorus smartcore products]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[selects]]></category>
		<category><![CDATA[selects wichorus]]></category>
		<category><![CDATA[smartcore]]></category>
		<category><![CDATA[smartcore products]]></category>
		<category><![CDATA[stratex]]></category>
		<category><![CDATA[stratex chooses wichorus smartcore products]]></category>
		<category><![CDATA[stratex networks selects wichorus]]></category>
		<category><![CDATA[wichorus]]></category>
		<category><![CDATA[wichorus smartcore]]></category>
		<category><![CDATA[wichorus smartcore products]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[leading WiMAX operators are looking for a competitive advantage in their networks to differentiate themselves in the market WiChorus, provider of the industry&#39;s most scalable platforms for Smart 4G networks and Harris Stratex Networks, a leading specialist in high-speed IP backhaul solutions for mobility and broadband networks, announced today that Harris Stratex offers WiChorus industry [...]]]></description>
		<wfw:commentRss>http://widgetfolder.com/harris-stratex-networks-selects-wichorus-smartcore-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Mobile Base Station Contracts Increase 2.2% to 562</title>
		<link>http://widgetfolder.com/2009-mobile-base-station-contracts-increase-2-2-to-562/</link>
		<comments>http://widgetfolder.com/2009-mobile-base-station-contracts-increase-2-2-to-562/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile growth]]></category>
		<category><![CDATA[mobile stations]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Number of orders in the wireless industry for 2009 was 562, up 2.2% from 2008 levels to 550 according to the latest EJL Wireless Research report, titled &#8220;Global Base Station Analysis of agreement, 2009 Annual Review.&#8221; &#8220;The number of orders for Chinese OEMs were 35.6% in 2009. Number of contracts Huawei Technologies has increased by [...]]]></description>
		<wfw:commentRss>http://widgetfolder.com/2009-mobile-base-station-contracts-increase-2-2-to-562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American content and applications revenues to approach $10000000000 to 2015, according to Juniper Research</title>
		<link>http://widgetfolder.com/north-american-content-and-applications-revenues-to-approach-10000000000-to-2015-according-to-juniper-research/</link>
		<comments>http://widgetfolder.com/north-american-content-and-applications-revenues-to-approach-10000000000-to-2015-according-to-juniper-research/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[applications revenues]]></category>
		<category><![CDATA[applications revenues approach]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content revenues]]></category>
		<category><![CDATA[content-and-<wbr>applications]]></category>
		<category><![CDATA[juniper]]></category>
		<category><![CDATA[juniper research]]></category>
		<category><![CDATA[juniperresearch]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[revenues]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[carriers are finally recognizing what developers want:. The ability to publish applications on different platforms in making these applications much more accessible for end users A new study by Juniper estimates, research that revenues from mobile phones and applications in North America will reach $10000000000 to 2015 up from $4.0 billion in 2009, mobile users [...]]]></description>
		<wfw:commentRss>http://widgetfolder.com/north-american-content-and-applications-revenues-to-approach-10000000000-to-2015-according-to-juniper-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiChorus ended WiMAX Interoperability Testing of its new class of intelligent home agent with Bridgewater Systems AAA Service Controller</title>
		<link>http://widgetfolder.com/wichorus-ended-wimax-interoperability-testing-of-its-new-class-of-intelligent-home-agent-with-bridgewater-systems-aaa-service-controller/</link>
		<comments>http://widgetfolder.com/wichorus-ended-wimax-interoperability-testing-of-its-new-class-of-intelligent-home-agent-with-bridgewater-systems-aaa-service-controller/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aaa systems]]></category>
		<category><![CDATA[bridgewater]]></category>
		<category><![CDATA[bridgewater systems]]></category>
		<category><![CDATA[bridgewater systems aaa]]></category>
		<category><![CDATA[bridgewater systems aaa service controller]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[completed interoperability testing]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[home agent]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[intelligent home agent]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[interoperability testing]]></category>
		<category><![CDATA[its home agent]]></category>
		<category><![CDATA[its new class]]></category>
		<category><![CDATA[new class]]></category>
		<category><![CDATA[new service]]></category>
		<category><![CDATA[service it]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[testers]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[testing services]]></category>
		<category><![CDATA[wichorus]]></category>
		<category><![CDATA[wichorus completes wimax interoperability testing]]></category>
		<category><![CDATA[wichorus home agent]]></category>
		<category><![CDATA[wichorus intelligent home agent]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[wimax agent]]></category>
		<category><![CDATA[wimax interoperability]]></category>
		<category><![CDATA[wimax interoperability testing]]></category>
		<category><![CDATA[wimax service control]]></category>
		<category><![CDATA[wimax systems]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With the built-enforcement operator content and application service-oriented policies, WiChorus Intelligent Home Agent provides the means for an operator to generate new revenues and manage network resources efficiently and effectively WiChorus , a provider of the industry&#39;s most scalable Intelligent Wireless Core Platforms WiMAX ™ and LTE networks, today announced that it has successfully completed [...]]]></description>
		<wfw:commentRss>http://widgetfolder.com/wichorus-ended-wimax-interoperability-testing-of-its-new-class-of-intelligent-home-agent-with-bridgewater-systems-aaa-service-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueMesh Networks announced the availability of new Intelligent 3G/4G Router</title>
		<link>http://widgetfolder.com/bluemesh-networks-announced-the-availability-of-new-intelligent-3g-4g-router/</link>
		<comments>http://widgetfolder.com/bluemesh-networks-announced-the-availability-of-new-intelligent-3g-4g-router/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4g intelligent]]></category>
		<category><![CDATA[4g intelligent router]]></category>
		<category><![CDATA[4g intelligent router new]]></category>
		<category><![CDATA[4g network]]></category>
		<category><![CDATA[4g router]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[announces availability]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[availability-of-<wbr>new]]></category>
		<category><![CDATA[availability-of-new]]></category>
		<category><![CDATA[bluemesh]]></category>
		<category><![CDATA[bluemesh networks]]></category>
		<category><![CDATA[bluemesh networks announces availability]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[intelligent router]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[new 3g]]></category>
		<category><![CDATA[router]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BlueMesh Networks has expanded the product line today, adding a brand WiFiRanger Pro WiFiRanger intelligent mobile router. WiFiRanger Pro includes many advanced features beyond the standard settings WiFiRanger unwinding and IP intelligence. BlueMesh Networks, a key leader in networking solutions, develops products for consumers and businesses to provide access to the network is constantly growing [...]]]></description>
		<wfw:commentRss>http://widgetfolder.com/bluemesh-networks-announced-the-availability-of-new-intelligent-3g-4g-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

